Base URL
Authentication
All REST requests require an API key in theX-API-Key header:
Getting an API key
| Method | Description | Guide |
|---|---|---|
| Web signup | Standard market-data and trading access | Self credentials |
| Builder program | Builder API key plus user-management capabilities | Builder onboarding |
Identifier Model
Parsec normalizes each market to a canonicalparsec_id:
polymarket:572473kalshi:KXBTC-26MAR10
- find a market with
/markets - read the returned
parsec_id,exchange, andexchange_market_id - reuse either selector form on downstream endpoints
Common Response Shapes
Single-resource endpoints return the object directly. List endpoints return a wrapper with pagination metadata:Endpoint Families
| Method | Endpoint | Description |
|---|---|---|
GET | /exchanges | List supported exchanges and capabilities |
GET | /markets | Discover markets or run scoped market and event lookups |
GET | /events | Browse normalized events and matched event links |
GET | /orderbook | Get the live L2 orderbook for a market |
GET | /execution-price | Estimate VWAP and slippage for a hypothetical order |
GET | /price | Get OHLCV candles or a point-in-time price |
GET | /trades | Get recent or historical trades |
POST | /onboard | Configure exchange credentials or managed access |
GET | /wallet | Inspect linked exchanges and wallet state |
POST | /orders | Create an order |
GET | /orders | List open orders |
GET | /orders/:id | Get one order |
DELETE | /orders/:id | Cancel one order |
GET | /positions | List positions |
GET | /fills | List fills |
GET | /balance | Get account balance |
GET | /user-activity | Get user activity across exchanges |
GET | /ws/usage | Inspect WebSocket usage |
Pagination
List endpoints use cursor-based pagination:has_more=true, pass next_cursor back on the next request:
Rate Limiting
REST requests are rate-limited per API key using a token bucket. Current public tiers:| Tier | Sustained (req/sec) | Burst | Monthly Requests |
|---|---|---|---|
| Free | 5 | 5 | 10,000 |
| Pro | 60 | 120 | 5,000,000 |
| Scale | 200 | 400 | Unlimited |
x-parsec-tierx-ratelimit-monthly-limitx-ratelimit-monthly-remainingx-ratelimit-monthly-reset
Retry-After.
Historical Data Windows
Historical endpoints are tier-gated:| Tier | Max Lookback |
|---|---|
| Free | 5 days |
| Pro | 30 days |
| Scale | Unlimited |
400 bad_request with a descriptive message.